进口冷作模具钢牌号与主要化学成分表
2019-07-03
进口冷作模具钢牌号与主要化学成分表
进口冷作模具钢牌号与主要化学成分(质量分数) % | |||||||||
外国牌号 | 按中国GB标准表示的模具钢钢号 | C(碳) | Si(硅) | Mn(锰) | Cr(铬) | Mo(钼) | W(钨) | V(钒) | 其他 |
A2 | Cr5Mo1V | 0.95~1.05 | 0.15~0.50 | ≤1.00 | 4.75~5.50 | 0.90~1.40 | - | 0.15~0.50 | - |
ACD27 | 9CrMn2Mo | 0.85 | 0.25 | 2.1 | 1.20 | 1.5 | - | - | - |
ARK1 | - | (中碳Cr-Mo-V系冷作模具钢、专利、成分未公开) | |||||||
CRD | Cr12 | 2.10 | 0.25 | 0.45 | 13.5 | - | - | - | - |
D2 | Cr12Mo1V1 | 1.40~1.60 | 0.15~0.60 | 0.15~0.60 | 11.0~13.0 | 0.70~1.20 | - | ≤1.10 | - |
D3 | Cr12 | 2.00~2.35 | 0.15~0.60 | 0.15~0.60 | 11.0~13.0 | (0.80) | ≤1.00 | (0.80) | - |
DC11 | Cr12Mo1V1 | 1.40~1.60 | ≤0.40 | ≤0.60 | 11.0~13.0 | 0.80~1.20 | - | 0.20~0.50 | Ni≤0.50 |
DC53 | - | (专利,成分未公开) | |||||||
外国牌号 | 按中国GB标准表示的模具钢钢号 | C(碳) | Si(硅) | Mn(锰) | Cr(铬) | Mo(钼) | W(钨) | V(钒) | 其他 |
DF-2 | 9Mn2V | 0.90 | ≤0.40 | 2.00 | - | - | - | 0.20 | - |
DF-3 | 9CrWMn | 0.90 | ≤0.40 | 1.10 | 0.70 | - | 0.70 | - | - |
HMD1 | - | (中碳Cr-Mo-V系火焰淬火钢,专利,成分未公开) | |||||||
HMD5 | - | (中碳Cr-Mo系火焰淬火钢,专利,成分未公开) | |||||||
GS-247 | W2Mo9Cr4VCo8 | 1.08 | - | - | 4.10 | 9.50 | 1.50 | 1.20 | Co8.00 |
GS-307 | 5Cr4Mo | 0.50 | 0.30 | 0.70 | 3.30 | 1.40 | - | 0.25 | - |
GS-363 | Cr5Mo1V | 1.00 | - | - | 5.30 | 1.10 | - | 0.20 | - |
GS-379 | Cr12Mo1V1 | 1.55 | - | - | 12.0 | 0.70 | - | 1.00 | - |
GS-388 | W6Mo5Cr4V2 | 0.90 | - | - | 4.10 | 5.00 | 6.4 | 1.90 | - |
GS-436 | Cr12W | 2.10 | 0.30 | 0.30 | 12.0 | - | 0.70 | - | - |
GS-510 | MnCrWv | 0.95 | 0.30 | 1.10 | 0.6 | - | 0.60 | 0.10 | - |
GS-767 | 4CrNiMo | 0.45 | - | - | 1.4 | 0.30 | - | - | Ni4.00 |
外国牌号 | 按中国GB标准表示的模具钢钢号 | C(碳) | Si(硅) | Mn(锰) | Cr(铬) | Mo(钼) | W(钨) | V(钒) | 其他 |
GS-821 GS-821 ESR |
Cr8MoSi | 1.10 | 0.90 | 0.40 | 8.30 | 2.20 | - | 0.30 | - |
GS-842 | 9Mn2V | 0.90 | - | 2.00 | 0.40 | - | - | 0.10 | - |
GOA | 9CrWMn | 0.90 | 0.30 | 1.20 | 0.50 | 0.13 | 0.50 | - | - |
GSW-2379 | Cr12Mo1V1 | 1.50~1.60 | 0.10~0.40 | 0.15~0.45 | 11.0~12.0 | 0.60~0.80 | - | 0.90~1.10 | - |
GSW-2510 | CrMnV | 0.90~1.05 | 0.15~0.35 | 1.00~1.20 | 0.50~0.70 | - | - | 0.05~0.15 | - |
HPM1 | - | (易切削预硬化钢,专利,成分未公开) | |||||||
HPM2T | - | (易切削预硬化钢,专利,成分未公开) | |||||||
K100 | Cr12 | 1.90~2.20 | 0.10~0.40 | 0.15~0.45 | 11.0~12.0 | - | - | - | - |
K110 | Cr12Mo1V1 | 1.50~1.60 | 0.10~0.40 | 0.15~0.45 | 11.0~12.0 | 0.60~0.80 | - | 0.90~1.10 | - |
外国牌号 | 按中国GB标准表示的模具钢钢号 | C(碳) | Si(硅) | Mn(锰) | Cr(铬) | Mo(钼) | W(钨) | V(钒) | 其他 |
K340 | Cr8Mo2VSiAlNb | 1.10 | 0.90 | 0.4 | 8.3 | 2.10 | - | 0.50 | Al,Nb |
K460 | MnCrWV | 0.90~1.05 | 0.15~0.35 | 1.00~1.20 | 0.50~0.70 | - | 0.50~0.70 | 0.05~0.15 | - |
L3 | Cr2 | 0.95~1.10 | ≤0.40 | ≤0.40 | 1.30~1.65 | - | - | - | - |
M2 | W6Mo5Cr4v2 | 0.80~0.90 | ≤0.40 | ≤0.40 | 3.80~4.40 | 4.55~5.50 | 5.50~6.50 | 1.75~2.20 | - |
M42 | W2No9Cr4VCo8 | 1.05~1.15 | 0.15~0.65 | 0.15~0.40 | 3.50~4.20 | 9.00~10.0 | 1.15~1.85 | 0.95~1.35 | Co7.75~8.75 |
O1 | MnCrWV | 0.85~1.00 | 0.10~0.50 | 1.00~1.40 | 0.40~0.60 | - | 0.40~0.60 | ≤0.30 | - |
O2 | 9Mn2V | 0.80~0.95 | 0.20~0.40 | 1.00~1.40 | (0.35) | (0.30) | - | (0.20) | - |
外国牌号 | 按中国GB标准表示的模具钢钢号 | C(碳) | Si(硅) | Mn(锰) | Cr(铬) | Mo(钼) | W(钨) | V(钒) | 其他 |
P18 | W18Cr4V | 0.70~0.80 | ≤0.40 | ≤0.40 | 3.80~4.40 | ≤0.30 | 17.5~19.0 | 1.00~1.40 | - |
S500 | W2Mo9Cr4VCo8 | 1.09 | - | - | 3.90 | 9.4 | 1.5 | 1.2 | Co7.8 |
S600 | W6Mo5Cr4v2 | 0.90 | 0.20~0.40 | 0.30 | 4.0 | 5.0 | 6.5 | 1.8 | - |
S705 | W6Mo5Cr4V2Co5 | 0.89 | 0.25 | 0.3 | 4.13 | 4.75 | 6.12 | 1.82 | Co4.62 |
SGT | 9CrWMn | 0.95 | 0.25 | 1.05 | 0.75 | - | 0.75 | - | - |
SLD | Cr12Mo1V1 | 1.05 | 0.25 | 0.45 | 12.0 | 1.00 | - | 0.35 | - |
SLD8 | - | (中碳Cr-Mo-V 系高温回火模具钢、专利、成分未公开) | |||||||
STD11 | Cr12Mo1V1 | 1.40~1.60 | ≤0.40 | ≤0.60 | 11.0~13.0 | 0.80~1.20 | - | 0.20~0.50 | - |
XW-10 | Cr5Mo1V | 1.0 | ≤0.5 | ≤0.1 | 5.0 | 1.2 | - | 0.35 | - |
XW42 | Cr12Mo1V1 | 1.5 | ≤0.6 | ≤0.6 | 12.00 | 1.0 | - | 1.0 | - |
YCS3 | T10 | 1.05 | 0.35 | 0.60 | 0.40 | - | - | - | - |
YK3 | T10 | 1.05 | 0.25 | 0.30 | 0.20 | - | - | - | - |
外国牌号 | 按中国GB标准表示的模具钢钢号 | C(碳) | Si(硅) | Mn(锰) | Cr(铬) | Mo(钼) | W(钨) | V(钒) | 其他 |
YK30 | T10Mn | 1.05 | 0.40 | 1.00 | 0.50 | - | - | - | - |
XVC5 | W10Mo4Cr4V3Co10 | 1.25 | 0.25 | 0.35 | 4.15 | 3.50 | 10.0 | 3.45 | Co10.0 |
YXR3 | - | (中碳钼系高速钢,专利,成分未公开) | |||||||
YXR7 | - | (高碳钼系高速钢,专利,成分未公开) | |||||||
YXR33 | - | (低碳钼系高速钢,专利,成分未公开) | |||||||
YXM1 | W6Mo5Cr4V2 | 0.85 | 0.25 | 0.35 | 4.15 | 5.30 | 6.50 | 2.05 | - |
YXM4 | W6Mo5Cr4V2Co5 | 0.85 | 0.25 | 0.35 |
浏览:次